Friday 29 June 2012

calories chart


Thunder 24 oz 6.1 101.9 6.2 8.5 433.4
High Impact 24 oz 29.7 74.8 12.9 11.5 540.6
Menu Category: Power Smoothies
Terminator 24 oz 4.5 82.1 1 7 355
Blaster 24 oz 4.5 91.9 0.7 7.5 392
Marathon 24 oz 4.2 79.9 0.9 6.5 345
Sonic Soy 24 oz 12.6 68.9 1.2 6.5 337
Menu Category: Berry Smoothies
Berry Twister 24 oz 4.7 90.2 1.1 7.5 388
Blue Banana 24 oz 4.6 86.6 1 7 374
Original 24 oz 4.6 84.4 1 7 363
Strawberry Sunshine 24 oz 4.6 84 1 7 363
Very Berry 24 oz 4.5 86.3 1 7 372
Menu Category: Health Kick Smoothies
Cranberry Crave 24 oz 5.2 72.9 1 6 321
Kickstart 24 oz 5.4 72.6 1.1 6 322
Banana Beach 24 oz 5.2 77 1 6.5 338
Soymilk Slam 24 oz 13.7 81.2 1.4 7.5 392
Menu Category: Tropical Smoothies
Breezy Banana 24 oz 4.5 90.3 0.9 7.5 387
Citrus Swirl 24 oz 2.4 79.8 0.9 6.5 337
Go Mango 24 oz 4.2 80.5 0.6 6.5 344
Mango Hurricane 24 oz 4.1 78 0.8 6.5 336
Tropical Tornado 24 oz 4.5 94.2 0.9 8 403
Menu Category: Spirit Smoothies
Canadian Colada 24 oz 8.1 104.4 9.1 11 532
Raspberry Rapture 24 oz 7.8 96.3 6.3 9.5 473
Mean Mocha 24 oz 21.6 131.1 12.6 15.5 724
Berry Cream Sensation 24 oz 5.7 82.1 3.7 7.5 385
Menu Category: High Protein Smoothies
Banango Burst 24 oz 24.7 73.3 2.7 8 416
Bananas-A-Whey 24 oz 29.5 75.2 6 10 473
Ripped Berry 24 oz 30.9 86.3 6.4 10.5 526
Strawberry Storm 24 oz 23.9 58.9 2.6 7 355
Menu Category: Juices
Firefly 16 oz 1.4 57.4 0.9 4.5 243
Ginger Hammer 16 oz 2.5 38.2 0.5 3 167
Green Hornet 16 oz 5 33.9 0.9 3 164
Lemon Charger 16 oz 3.7 34 0.6 2.5 156
Maui Juice 16 oz 1.7 55.9 0.6 4.5 231
Orange Breeze 16 oz 1.5 39.1 0.3 3.5 165
Red Sunrise 16 oz 2.8 38.4 0.5 3 169
Tahiti Squeeze 16 oz 0.5 37.9 0.3 3 15

No comments:

Post a Comment